PCL All-Time Stats

Live generated from the official PCL REST API – cumulative numbers across all seasons.

Stats loaded successfully from API.
Total Matches Played
1,843
Across all PCL seasons
Total Runs Scored
370,775
Cumulative runs by all teams
Total Wickets Taken
17,544
Career wickets across PCL
Total Hundreds
104
3–figure scores in PCL history
Total Fifties
1,287
Half-centuries by PCL batters

PCL Yearswise Journey(2010-2026)

All-time leaderboard
Year Season Id Tournament Name Tournament Id
2,011 2 GS CPL 2013 Season II 2
2,012 3 GS CPL 2013 Season III 4
2,010 1 GS CPL 2013 Season I 1
2,013 4 Mahagun CPL Season IV 5
2,014 5 DevYash CPL Season V- Gold 6
2,015 5 India News CPL Season V- Media Cup 9
2,015 5 DevYash CPL Season V- Platinum 8
2,016 6 JAYPEE PCL Season VI- Platinum Category 23
2,016 6 JAYPEE PCL Season VI- Mixed Corporate 20
2,016 6 JAYPEE PCL Season VI- Corporate Houses 21
2,016 6 JAYPEE PCL Season VI- IT & Services 22
2,015 5 DevYash CPL Season V- Diamond 7
2,017 7 PCL VII (2016-17)- IT & Services 4,000
2,017 7 PCL VII (2016-17)-Corporate Houses 4,001
2,017 7 PCL VII (2016-17)-Mix Corporate Houses 4,002
2,017 7 PCL VII (2016-17)-Elite Category 4,003
2,018 8 Mixed Corporate (Gurgaon) 5,006
2,021 10 PCL10-IT Houses - 7011 7,011
2,018 8 IT & SERVICES (Noida) 5,000
2,018 8 Corporate Houses(Gurgaon) 5,005
2,018 8 CORPORATE HOUSES(Noida) 5,001
2,018 8 MIXED CORPORATE(Noida) 5,002
2,018 8 Elite Category 5,003
2,018 8 IT & SERVICES(Gurgaon) 5,004
9 PCL9-Gurgaon-Mix Corporate 6,004
9 PCL9-Gurgaon-IT_Services 6,005
2,019 9 PCL9 Noida (IT & Services) 6,006
2,019 9 PCL9-Corporate Houses 6,007
2,019 9 PCL9-Noida-Mix Corporate 6,008
2,019 9 PCL9-BFSI 6,010
2,019 9 PCL9-Elite_Category 6,013
2,019 9 PCL9-Noida-Mix Corporate2 6,014
2,021 10 Hero PCL10 (Corporate Houses - 7003) 7,003
2,021 10 PCL10-IT & Services (Noida) - 7001 7,001
2,021 10 PCL10-IT & Services (Gurugram) - 7002 7,002
2,021 10 Hero PCL10 (Mixed Corporate - 7004) 7,004
2,021 10 PCL10-Mixed Corporate (Gurugram) - 7005 7,005
2,021 10 PCL10-BFSI - 7010 7,010
2,021 10 PCL10- Corporate Houses - 7012 7,012
2,021 10 PCL10 Mixed-Elite - 7013 7,013
2,021 10 PCL10 Mixed Corporate - 7014 7,014
2,021 10 Hero PCL10 (IT & Services - 7031) 7,031
2,024 11 DafaNews PCL11-IT & Services - 8000 8,000
2,024 11 DafaNews PCL11- Mixed Corporate - 8001 8,001
2,024 11 DafaNews PCL11-  Corporate Houses - 8002 8,002

Top 20 Teams

All-time leaderboard
Rank Team ID Team Matches Total Runs Total Wickets Score Index
216 6 Newgen 55 7,647 362 14,887
10 2 Adobe 44 6,292 293 12,152
128 33 HCL 34 5,945 280 11,545
365 108 Wipro 37 5,788 286 11,508
108 101 FIS Gurgaon 16 7,018 209 11,198
309 91 Spicejet 34 5,425 233 10,085
221 20 NIIT Technologies 26 5,172 236 9,892
232 4,023 Optum Gurgaon 14 4,562 217 8,902
225 2,003 Nokia 26 5,150 179 8,730
323 112 Sunlife Financial 17 4,876 183 8,536

Top 3 Teams

All-time leaderboard
Id Tournament Id Location Sub Category Id Live Id Url Sonyliv Url Youtube Is Match Completed Is Match Finished Position Pool Team1 Team1 Id Team2 Team2 Id Toss Won By Toss Won Status Toss Won Selection Team Bat First Team Bowl First Umpire 1 Umpire 2 Match Scorer Name Innings1 Total Run Innings2 Total Run Innings1 Total Wicket Innings2 Total Wicket Team1 Net Run Rate Team2 Net Run Rate Target Match Start Time Innings1 Extra Innings2 Extra Innings1 Over Played Innings2 Over Played Innings1 Wide Innings2 Wide Innings1 No Ball Innings2 No Ball Innings1 Leg Bye Innings2 Leg Bye Innings1 Bye Innings2 Bye Match Winning Status Match Comment Man Of The Match Player Name Man Of The Match Team Gupta Son Choice Award For Loosing Team Player Name Gupta Son Choice Award For Loosing Team Match Stage Id Stage Date EndDate Time Time Bak Date Bak Ground Team Won Nrr Inning1 Over Nrr Inning2 Over Error Winning Margin
6,004 4,003 No Location 0 yes finished 6,004 B Aimil 4,073 NSEZ Aimil bat Aimil NSEZ Sachin Panwar Manish Rana Vikash Chillar 290 87 3 10 291 01:00:00 36 18 20 13 25 13 4 5 2 0 5 0 Aimil won the match By 203 runs VikasSingh Aimil NSEZ 1 League 19-March-17 7:30:AM Gaur Yamuna City 1 Aimil 0 0 203
11,111,329 6,006 No Location 0 yes finished 11,111,329 Ubeninc 7,083 Heinrich_Limited 7,059 Ubeninc bat Ubeninc Heinrich_Limited ak dk kk 287 84 6 10 288 25 10 20 12.50 12 6 1 0 2 0 6 0 Ubeninc Won By by 203 runs 1 League 13-Apr-2019 11:00 am PCL Complex Ground A Ubeninc 20 20 203
843 8 No Location 0 yes finished 530 II FIS Gurgaon 101 DS Group 104 DS Group FIS DS Group N.P Singh Vinay Mukesh Mishra 266 67 2 10 267 00:00:00 21 15 20 15.10 20 15 0 1 0 1 1 0 won Team FIS won the match by 199 runs Narender FIS Naman DS Group 1 League 2015-06-07 10:30 AM Mohan MEakins FIS Gurgaon 0 0 199

Top 5 Teams

All-time leaderboard
Id Tournament Id Location Sub Category Id Live Id Url Sonyliv Url Youtube Is Match Completed Is Match Finished Position Pool Team1 Team1 Id Team2 Team2 Id Toss Won By Toss Won Status Toss Won Selection Team Bat First Team Bowl First Umpire 1 Umpire 2 Match Scorer Name Innings1 Total Run Innings2 Total Run Innings1 Total Wicket Innings2 Total Wicket Team1 Net Run Rate Team2 Net Run Rate Target Match Start Time Innings1 Extra Innings2 Extra Innings1 Over Played Innings2 Over Played Innings1 Wide Innings2 Wide Innings1 No Ball Innings2 No Ball Innings1 Leg Bye Innings2 Leg Bye Innings1 Bye Innings2 Bye Match Winning Status Match Comment Man Of The Match Player Name Man Of The Match Team Gupta Son Choice Award For Loosing Team Player Name Gupta Son Choice Award For Loosing Team Match Stage Id Stage Date EndDate Time Time Bak Date Bak Ground Team Won Nrr Inning1 Over Nrr Inning2 Over Error Match Highest
6,004 4,003 No Location 0 yes finished 6,004 B Aimil 4,073 NSEZ Aimil bat Aimil NSEZ Sachin Panwar Manish Rana Vikash Chillar 290 87 3 10 291 01:00:00 36 18 20 13 25 13 4 5 2 0 5 0 Aimil won the match By 203 runs VikasSingh Aimil NSEZ 1 League 19-March-17 7:30:AM Gaur Yamuna City 1 Aimil 0 0 290
11,112,731 7,003 Noida 0 yes finished 11,112,731 A Royal Stag Noida 7,026 Pitney Bowes 8 Royal Stag Noida bat Royal Stag Noida Pitney Bowes 288 116 5 10 288 0 10 20 16.40 0 0 2 0 1 0 2 0 Team Won Royal Stag Noida 2 Quarter Final Sep 18, 2022 7:00 AM PCL_Sports_Complex_GroundC Royal Stag Noida 20 20 288
11,111,329 6,006 No Location 0 yes finished 11,111,329 Ubeninc 7,083 Heinrich_Limited 7,059 Ubeninc bat Ubeninc Heinrich_Limited ak dk kk 287 84 6 10 288 25 10 20 12.50 12 6 1 0 2 0 6 0 Ubeninc Won By by 203 runs 1 League 13-Apr-2019 11:00 am PCL Complex Ground A Ubeninc 20 20 287
5,085 4,001 No Location 0 yes finished 5,085 B FIS Gurgaon 101 NSEZ NSEZ bat FIS Gurgaon NSEZ Sachin Panwar Manish Rana Vipin Ump 287 110 7 10 288 00:00:00 17 18 20 18 15 10 2 1 0 1 0 6 FIS Gurgaon won the match By 177 runs HarinderSharma FIS Gurgaon NSEZ 2 League 08-Apr-17 2:00 PM Mohan Meakins FIS Gurgaon 0 0 287
11,111,351 6,006 No Location 0 yes finished 11,111,351 Heinrich_Limited 7,059 NIIT_Technologies 20 NIIT_Technologies bat NIIT_Technologies Heinrich_Limited 282 180 1 10 282 0 17 20 19.50 5 1 2 1 3 0 0 0 NIIT_TechnologiesNiiT Technology won the match by 122 Runs 1 League 19-Apr-2019 08:00 am PCL Complex Ground A NIIT_Technologies 20 20 282
52,112 5,001 No Location 0 yes finished 52,112 B Alcis 6,182 JRT_XI 133 Alcis bat Alcis JRT_XI ak dk kk 281 117 3 10 282 00:00:00 58 14 20 18.50 42 11 1 1 4 2 11 0 Alcis Won By won by 164 runs Puneet from Alcis 1 League to be updated 1:30:PM Jaypee_International_Stadium Alcis 0 0 281

Top 6 Batsman

All-time leaderboard
Player ID Player Team Team ID Runs Innings Played Balls Fours Sixes
175 Jatin Takkar Newgen 6 1,237 36 836 138 41
944 Kapil Mehta Spicejet 91 1,123 32 764 101 25
38 Saurabh Dhawan Adobe 2 1,123 36 940 117 10
889,556 Maneesh Deshwal TCS 6,147 1,087 30 803 119 40
200,209 Kapil Sharma HCL 33 949 29 581 61 69
1,266 Sudhir Chaudhary Sunlife Financial 112 836 19 492 76 58

Top 6 Bowlers

All-time leaderboard
Player ID Player Team Team ID Wicket Innings Played Overs Runs
413 Alok Ranjan HCL 33 53 26 92.30 559
1,246 Daman Dua Wipro 108 51 28 95 677
200,209 Kapil Sharma HCL 33 49 34 113.50 693
889,556 Maneesh Deshwal TCS 6,147 49 28 117 686
174 Sandeep Dahiya Newgen 6 47 42 136.40 827
2,165 Parminder Singh AXA XL 2,009 45 28 77.10 558
1,976 Santram HDFC_Bank 2,018 45 31 97.40 638
944 Kapil Mehta Spicejet 91 45 29 122.10 579
2,905 Alok chaudhary Avengers 4,042 43 23 82.80 421
746 Ashwini Kumar NIIT Technologies 20 39 20 70.80 383
893,497 Tarun Aggarwal Pitney Bowes 8 38 30 115.10 751
369 Kapil Gupta NIIT Technologies 20 37 28 86 553
897,268 Dhananjay (DJ) Newgen 6 36 18 62.40 429
1,051 Hitesh Newgen 6 36 30 88.40 593
1,310 Tarun tyagi Newgen 6 36 34 100.30 684
3,166 Jaspreet Singh Gill Optum Gurgaon 4,023 35 23 71.00 516
1,269 Kishore Rawat Sunlife Financial 112 35 25 84.40 587
282 Akash Singh Newgen 6 35 27 88.20 531
370 Amit Gupta NIIT Technologies 20 34 25 81 503
894,442 Sumit Kumar Accenture 6,051 33 17 51 285
1,266 Sudhir Chaudhary Sunlife Financial 112 33 19 59 478
232 Sanjay Singh Samsung 4 32 16 55.10 351
163 Jagannath Mishra QA Infotech 15 32 26 67.70 472
707 Gagan Ghai Exponential 47 32 22 74.80 477
1,245 Vishal Joshi Wipro 108 31 24 85 476
1,193 Ashish Narang Cadence 98 31 28 97.10 611
952 Girish Kumar Spicejet 91 30 24 77 549
177 Gaurav Arya Newgen 6 29 13 38.30 242
2,213 Yudhveer Orange 2,014 29 16 50.60 315
890,235 Virendra Bijalwan Gail India 2,051 29 13 51 359
892,312 Ramit Bajpai Optum Noida 4,022 28 17 61 412
890,168 Pulkit Bhagat AXA XL 2,009 28 19 63.80 543
3,079 Tarun Yadav Teleperformance 4,028 27 15 43.20 292
3,164 Neeraj Jain Optum Gurgaon 4,023 27 19 64.40 382
1,272 Surender Rawat Sunlife Financial 112 27 22 72.50 517
1,083 Taranjeet Genpact 88 26 11 38 194
3,049 Shreyansh Jain NXP(Freescale) 4,024 26 10 40 260
1,307 Bharat FIS Gurgaon 101 26 13 40.40 259
3,108 Piyush Grover Cognizant 4,007 26 12 44.50 204
31 Ramneek Modgil Adobe 2 26 17 58.50 343
96 Sumit Kohli SDG 9 26 19 74 420
1,240 Nishant Nishikar Genpact 88 25 13 45 284
2,914 Raman Dixit Avengers 4,042 25 16 46 251
891,337 D.B. Thakur Gail India 2,051 25 14 55.20 327
890,171 Amit Naithani AXA XL 2,009 25 21 64.90 543
1,048 Rohan Sudan Newgen 6 25 27 76.10 438
889,129 Gaurav Singh Tomar Optum Noida 4,022 24 24 79.90 516
891,837 Rachit Madan Gail India 2,051 23 13 45.60 352
215 Sharad Tandon Pitney Bowes 8 23 18 56 414
2,789 Rishabh Kumar Ricky IFFCO 4,018 23 20 68.40 504
1,386 Ankit Chibber IndusInd_Bank 122 23 20 71 409
1,308 Pankaj Mohanty FIS Gurgaon 101 22 15 38.30 250
890,170 Mohit Soni AXA XL 2,009 22 14 39.10 284
38 Saurabh Dhawan Adobe 2 22 15 42.10 273
893,824 Vishal Dullu TCS 6,147 22 13 43.10 230
1,317 Vikas Sunlife Financial 112 22 16 53 349
2,041 Sandeep Yadav Spicejet 91 21 11 36 267
168 Ashutosh Kukreti Wipro old 12 21 14 37 265
2,950 Ujjwal Verma Wipro 108 21 13 45.50 272
1,205 Naveen Chauhan Pitney Bowes 8 21 15 53.60 382
91 Mohit Lal SDG 9 21 19 62 374
889,567 Deepak Saraswat R1 6,154 20 11 37.10 233
59 Sachin Tyagi Aanya Buildwell 3 20 12 44 294
646 Anand Rawat Vadilal 42 20 12 46.50 325
890,169 Dheeraj Bhardwaj AXA XL 2,009 20 17 54.60 370
1,267 Sumit Sharma Sunlife Financial 112 20 19 62.40 448
40 Anurag Gupta Adobe 2 20 22 66 449
110 Rahul Shukla QA Infotech 15 20 23 71 357
894,609 Ketan Blackrock 6,145 19 7 28 152
238 Ashwin Samsung 4 19 12 33.10 222
651 MASHOOK KHAN Vadilal 42 19 10 34.40 214
1,258 Kaunain Akhter HCL 33 19 14 40.70 243
1,297 Rohan Thareja Exponential 47 19 13 42 299
63 Arpit Aanya Buildwell 3 19 12 43 208
1,975 Gurjeet Singh HDFC_Bank 2,018 19 15 43.50 284
889,730 Nitin Chadha TCS 6,147 19 17 50 287
861 Suraj Gupta Mentor Graphics 67 19 13 52 215
709 Abhijeet Gupta Exponential 47 19 14 53.50 377
941 Rajneesh Kumar Singh Spicejet 91 19 16 53.80 377
105 Ashish Sharma QA Infotech 15 19 21 71 342
213 Manmohan Pitney Bowes 8 19 21 72 549
2,106 Gaurav Miglani Nokia 2,003 19 23 75.30 554
890,012 Lokendra Singh Maan R1 6,154 18 11 30 253
127 ATHANI M.V.KINI & CO 5 18 9 33 207
893,520 Dev Sehgal Accenture 6,051 18 12 33.90 202
892,106 Ramesh Arya Dell International 7,027 18 11 35.30 266
2,108 Aman Seehra Nokia 2,003 18 10 36 205
1,628 Rahul Dagar IndusInd_Bank 122 18 15 38.10 310
2,067 Rakesh Saini Huawei 2,023 18 12 42 210
889,930 Amit Tomar Mentor Graphics 67 18 14 45.40 257
890,269 Sahil Cadence 98 18 18 50.50 401
3,169 Deepak Chawla Optum Gurgaon 4,023 18 18 50.80 432
890,793 Deepak Gaur Maruti Suzuki 6,166 17 7 19.40 110
2,388 Akshay Khanna Wicked Warriors 1 4,066 17 8 21 168
895,823 Sharad Kumar Amigos 7,068 17 7 28 137
1,277 Saurabh Gulati NIIT Technologies 20 17 8 29.40 118
890,067 Sidhart Ac Accenture 6,051 17 10 30.50 197
1,856 Varun Mishra Stoners 2,038 17 11 32 226
2,101 Mithun Sarkar Nokia 2,003 17 16 33.50 302
33 Sarandeep Singh Adobe 2 17 9 34 173
408 Nitin Sharma HCL 33 17 11 36 205
137 MAYANK CHAUHAN Oracle 7 17 11 41 225
37 Saurabh Pendharker Adobe 2 17 16 42 274
894,126 Rahul Goswami Orix 2,028 17 16 43.60 326
2,132 KapilBhati Powerspack 2,026 17 12 47 338
90 Rahul Tondon SDG 9 17 16 58.10 335
525 Anand Newgen 6 17 23 64.20 431
2,292 Paras Narang Orix 2,028 16 7 16 103
901,640 akash tomar dafault team 0 16 10 18.90 194
897,654 Prabal Aggarwal Zeal Cricket Club 6,168 16 8 24.70 193
2,320 Lakshay Nagpal Richa SDS 2,043 16 9 26 179
661 Varun Saddi Bodycare 90 16 9 29 171
1,913 Tamojit NDP Consultant 2,037 16 15 29.40 217
889,703 Varun Bhardwaj Teleperformance 4,028 16 12 30 241
3,176 Manish Kumar Optum Gurgaon 4,023 16 11 33 195
2,242 Ankit Goel Cadence 98 16 12 36.40 243
889,701 Vishal Tiwari Teleperformance 4,028 16 13 40.50 289
3,189 Divye Aggarwal IndusInd_Bank 122 16 12 41.40 298
1,933 Harminder Mathur Konnect Metal 2,046 15 6 21 88
890,413 Bharat FIS Gurgaon 101 15 7 22 154
889,200 Yogesh Sharma HDFC_Bank 2,018 15 7 22.60 149
32 Madhur Sharma Adobe 2 15 7 25.50 165
196 Saurabh Agarwal Sapient 14 15 9 26 154
2,186 Taran Ecomart India 4,016 15 9 27 210
893,480 Ankit Goel Nokia 2,003 15 10 28.90 225
126 Rajesh M M.V.KINI & CO 5 15 10 31 220
899,182 Vishal dafault team 0 15 10 31 217
2,966 Praveen Negi Optum Noida 4,022 15 9 32.30 194
890,424 Abhishek lamba HDFC_Bank 2,018 15 13 38.10 219
3,172 Navdeep Sirohi Optum Gurgaon 4,023 15 13 42 263
3,168 Mohan Chandra Optum Gurgaon 4,023 15 18 47.20 304
3,085 Vimal Kumar Gail India 2,051 15 17 48.50 348
1,078 vikrant QA Infotech 15 15 20 51.90 356
257 Faheem Ahmad Pitney Bowes 8 15 16 52 351
854 Gaurav Jain Mentor Graphics 67 15 14 55 319
1,623 Prateek Sharma Exponential 47 15 15 58.10 373
891,248 Lakshay Nagpal Teleperformance 4,028 14 6 21.30 89
1,870 Manoj IndusInd_Bank 122 14 7 22 183
892,448 Pawan Singh Teleperformance 4,028 14 7 23 136
894,782 Mayank Chaudhary HDFC_Bank 2,018 14 7 23 113
894,889 Sunil Eagle Cricket Club 7,136 14 6 23.30 110
898,471 SATVEER GURJAR dafault team 0 14 10 25.40 256
1,960 RavinderRatra Voyager 2,020 14 7 27.20 178
890,069 Nishant AC Accenture 6,051 14 10 29.80 167
359 Babbal Mehra HeadStrong 18 14 8 30 180
893,709 Sahil Kumar Teleperformance 4,028 14 11 31 223
893,719 Abhishek Kohli KEI WIRES 2,017 14 9 31.20 259
890,191 Sidhant Saxena shobiz 6,196 14 10 31.50 254
61 Sushant Aanya Buildwell 3 14 12 32 211
893,721 Ravi KUMAR KEI WIRES 2,017 14 11 34.60 290
890,094 Nirdosh Sharma Zeal Cricket Club 6,168 14 10 35 243
1,916 Ankit Bhargav NDP Consultant 2,037 14 14 35.40 316
662 Ankur Vingyani Bodycare 90 14 13 36.90 302
603 Minesh QA Infotech 15 14 14 37 296
958 Omkar Singh UFC 96 14 12 40.40 345
22 Mohit Tyagi Sopra Steria 4,019 14 13 42 308
2,804 Shubham Vijay Adobe 2 14 13 45 292
890,011 Santosh bhatt R1 6,154 14 12 47 285
1,247 Nitin Ahuja Wipro 108 14 13 48.10 372
2,796 Vivek Bedi IFFCO 4,018 14 19 51 431
2,102 Ravi Kumar Nokia 2,003 14 20 51.30 354
379 Rajat Kumar NIIT Technologies 20 14 18 54 341
2,793 Arvind Sharma IFFCO 4,018 14 14 55 339
806 Arjun Dev Adobe 2 14 26 56 416
890,174 Manoj Gupta Sudharshan Facilities 4,049 13 4 15.20 97
898,798 Kuldeep thakur dafault team 0 13 4 15.30 112
899,703 monu dafault team 0 13 5 19 81
898,122 Rajinder Bisht Radhey Radhey 7,852 13 5 20 135
899,092 Ishaan Makkar dafault team 0 13 6 21 141
889,615 Anshul Thakur Nagarro 6,045 13 6 21.30 127
147 Aman Arora Aditya Infotech 16 13 7 22 111
162 Omkar Shukla Wipro old 12 13 8 23 171
2,781 Nikhil Handa Adobe 2 13 9 27.20 193
1,301 Anuj FIS Gurgaon 101 13 9 27.50 216
900,117 Amit Nagar dafault team 0 13 9 28 246
891,103 Praveen Sharma Honda2wheelersindia 6,066 13 8 29 200
1,000 Manoranjan Singh Genpact 88 13 12 31.50 195
890,183 Rahul Dhadwal Nagarro 6,045 13 9 32.50 204
894,061 Praveen Kumar Mercer 7,030 13 10 33.60 212
898,844 Manmohan Panwar dafault team 0 13 9 34.10 199
2,978 CHETAN SHARMA Optum Noida 4,022 13 13 37 286
175 Jatin Takkar Newgen 6 13 14 37.50 245
897,165 Siddharth Pandit Noida Falcons 7,552 13 11 37.70 240
1,980 Manav Vohra HDFC_Bank 2,018 13 15 38.40 271
813 LENIN FIS NOIDA 59 13 11 40.20 245
877 Abhishek Logan Sopra Steria 4,019 13 12 42 303
890,446 Vaibhav Lamba Zeal Cricket Club 6,168 13 13 44.10 346
586 Ankur Kumar FIS NOIDA 59 13 14 45.40 295
889,849 Jaidev Sharma Hero Moto Corp 6,164 12 6 16 117
890,276 Aman Cognizant 4,007 12 5 16 82
890,516 Anup Kumar Airport Authority Of India 7,001 12 6 17 134
899,468 Deepak dhillon dafault team 0 12 5 17.30 92
899,044 Shikhar dafault team 0 12 6 17.60 118
899,907 Avtar Singh dafault team 0 12 8 18 146
905 Rohin Mathur Wipro old 12 12 6 19.40 117
894,375 Sakshi Khanna Ikebana Cricket Club 7,125 12 7 20.20 156
2,410 Sunil Kumar Singh HCL 33 12 7 21.50 93
3,228 AkshayGiri FIS Gurgaon 101 12 7 23 101
53 Vivek Ericcsson Smashers 13 12 8 23 130
893,704 Ravi Shokeen Teleperformance 4,028 12 8 23 189
896,949 Virender dafault team 12 6 23.10 170
900,261 lalit gautam dafault team 0 12 7 24.20 154
907 Tarang Bisari Wipro old 12 12 7 25 159
1,436 Arun Yadav EBS 125 12 8 25.10 167
899 Dushyant Wipro old 12 12 9 26 167
2,299 Divakar Khanna Orix 2,028 12 9 26 137
1,252 Anil HeadStrong 18 12 9 27 190
894,397 Arun XCL Software Gurgaon 7,129 12 8 27 135
2,183 Amritans Singh Adobe 2 12 7 27 164
708 Animesh Sharma Exponential 47 12 12 28.30 211
889,700 Kushal Sunlife Financial 112 12 9 31 221
831 Sachin Mehra Bodycare 90 12 9 31 240
889,589 Rohit Jha Hero Moto Corp 6,164 12 14 31.90 248
1,476 Navneet Wipro old 12 12 10 32 207
889,921 Manoj Kumar Maruti Suzuki 6,166 12 10 32 165
892,105 Vipin Aggarwal Royal Stag Noida 7,026 12 11 32.30 202
948 Syed Ismail Shafi Ulla Spicejet 91 12 13 34 324
1,426 Rajesh EBS 125 12 11 34.20 166
2,118 Pranchal QA Infotech 15 12 14 40.20 283
893,479 Nitin Bhardwaj AXA XL 2,009 12 14 41.30 329
1,912 Amit Rawat NDP Consultant 2,037 12 14 43 247
853 Deepak Das Mentor Graphics 67 12 15 44 304
898,852 Jaiprakash dafault team 0 11 5 10 80
898,868 Anshul Tiwari dafault team 0 11 4 13 84
891,210 Surya galaxy studs 6,197 11 7 14.10 119
897,205 Salil Bisons 7,449 11 4 14.40 153
3,234 Lakshay Nagpal SDS Tour (Pure Corporate) 4,057 11 4 15 94
898,475 Pawan Sodhi dafault team 0 11 6 15 80
1,389 Alok IIT Alumini 124 11 6 17.60 110
892,403 Shashi Kant Pandey Qualcomm 7,028 11 6 18 124
890,232 Pulkit fis FIS NOIDA 59 11 5 18 152
3,722 Shabham Dube QA Infotech 15 11 8 18 121
893,098 Adesh Sharma Bank Of America 6,159 11 5 19 63
896,788 Uttam dafault team 11 5 19 106
890,596 Karanveer PWC 6,193 11 5 20 150
889,672 Tushar Nirman Pitney Bowes 8 11 8 20 185
889,749 Gopinath Vangari Apollo Munich Insurance 6,152 11 6 20 129
894,854 Ankit Pratap Singh Hunters 7,088 11 6 20.30 152
893,138 siddhart Foreseight group 7,058 11 7 21 137
890,407 Kuldeep Negi FIS Gurgaon 101 11 7 21 173
2,270 Praveen Yadav LARSEN and TOUBRO 2,027 11 7 22 147
1,857 NeiL Stoners 2,038 11 8 23 174
890,398 Sandeep yadav Spicejet 91 11 7 23.30 153
890,771 Anil Tulip Cricket Club 6,199 11 8 24.40 149
890,924 Dhanajay Rai DJ XI 7,002 11 7 26 170
2,043 KEI WIRES 2,017 11 7 26 183
169 Swasti Bhushan Wipro old 12 11 9 27 166
9 Nirmal Singh Ericsson Falcons 1 11 10 27 173
899,595 Amar Uttam dafault team 0 11 8 27.30 224
890,865 Javed galaxy studs 6,197 11 8 28 163
891,324 Sahil Khanna Wipro 108 11 12 28 223
838 Ankur Aggarwal Bodycare 90 11 9 29 234
889,752 Rahul rawat Apollo Munich Insurance 6,152 11 9 29.60 215
889,605 Vidur kaushik Maruti Suzuki 6,166 11 9 29.70 177
2,111 Sameer Parde Nokia 2,003 11 10 31 198
1,192 Hari Das Adobe 2 11 16 31.50 195
138 DHARMENDRA SINGH (Vice Captain) Oracle 7 11 11 34 223
52 Mahesh Ericcsson Smashers 13 11 12 35 264
836 Punit Suri Bodycare 90 11 11 36 255
1,475 Sunil Wipro old 12 11 11 37 219
237 Jainender Samsung 4 11 11 38 203
890,088 Shagun Sadh Zeal Cricket Club 6,168 11 13 39 280
350 Himanshu Tripathi HeadStrong 18 11 14 40 298
953 Raymond Henry Spicejet 91 11 17 44 324
23 Abhishek Ranjan Sopra Steria 4,019 11 12 44 287
892,934 Preetam Energizer 7,064 10 4 10 118
899,928 Hemant dafault team 0 10 3 10.10 67
901,642 Ankit Narwal dafault team 0 10 6 11.90 202
892,968 Sajal NMS 7,062 10 4 13 98
894,398 Prakash XCL Software Gurgaon 7,129 10 4 13 84
898,126 KS Rana Radhey Radhey 7,852 10 4 13.50 79
893,139 vibhore Foreseight group 7,058 10 5 14 75
901,691 Ankush nagar dafault team 0 10 6 14.50 247
894,753 Jaspreet Gill Optum Gurgaon(B) 7,077 10 4 15 119
889,926 Abhishek Kumar TCS 6,147 10 7 15.40 85
900,772 Prajjwal dafault team 0 10 6 15.40 101
894,391 Deepak Rathi XCL Software Gurgaon 7,129 10 6 16 99
890,868 Sushant galaxy studs 6,197 10 7 16 138
890,870 Ashish galaxy studs 6,197 10 6 16.20 167
899,891 Mansimran dafault team 0 10 5 17 109
1,930 Tushar Khattar Konnect Metal 2,046 10 5 17 62
898,689 Gaurav dafault team 0 10 5 17 122
406 Kuldeep Bhati HCL 33 10 6 17 91
893,820 Ashish Kumar Mark XI Noida 7,084 10 5 17.10 125
890,380 Asif khan Richa SDS 2,043 10 6 17.40 80
890,571 Arun Wipro 108 10 5 18 124
2,232 Rajan HeadStrong 18 10 5 18 83
88,814 AashutoshPachauri IFFCO 4,018 10 8 18 153
1,254 Pardeep Wipro 108 10 7 19 112
890,091 Arun Zeal Cricket Club 6,168 10 6 19.30 123
889,729 Manish Arya TCS 6,147 10 9 19.30 147
901,530 Nishant thakur dafault team 0 10 8 19.50 200
1,400 Akshay Meal Factory 126 10 6 20 143
2,833 S Tyagi Go Getters 4,063 10 5 20 111
890,289 Sandeep Sasi Blackrock 6,145 10 6 20 131
1,242 Safiq HeadStrong 18 10 8 20 143
893,910 Ravi Kumar Royal Stag Noida 7,026 10 9 20.70 141
893,712 AD Gupta KEI WIRES 2,017 10 6 21 194
898,887 Praveen Pathak dafault team 0 10 6 21 123
899,895 Devang Sharma dafault team 0 10 6 21 127
339 Vikas Sangwan Lepide Software 29 10 6 21 180
2,949 Kunal Gupta Wipro 108 10 10 22 145
108 Jassi QA Infotech 15 10 6 22 106
3,214 Nikhil Garg C2P REBELS 4,025 10 9 22 192
892,413 Mohit Kumar Qualcomm 7,028 10 7 22.20 168
2,040 Arunjoy Pal Spicejet 91 10 8 22.30 133
890,074 Manoj Chauhan IndusInd_Bank 122 10 6 23 134
3,226 BharatKumar FIS Gurgaon 101 10 7 23 124
889,813 Sahil Chhabra UFC 96 10 10 23.60 197
1,858 Rakesh Stoners 2,038 10 8 24 176
894,563 Sachin Kardam Royal Stag Noida 7,026 10 7 24 130
2,907 Jonty H Avengers 4,042 10 7 24 117
894,852 Gaurav Sharma Hunters 7,088 10 7 25 152
